BUESCHER LIST

Date Serial #

1920 61255

1921 78525

1922 99275

1923 125750

1924 150250

1925 175275

1926 202350

1927 222175

1928 235250

1929 245275

1930 255250

1931 260125

1932 264025

1933 265523

1934 267356

1935 268971

1936 272896

1937 279300

1938 284418

1939 288024

1940 291386

1941 294126

1942 297527

1945 30000

1950 332000

1955 350000

1963 Purchased by Selmer

CONN LIST

Serial # - ShipDate - Serial # - ShipDate

1 1895 | 193,450 1927

2,000 1896 | 209,250 1928

2,500 1897 | 224,600 1929

3,000 1898 | 237,800 1930

3,500 1899 | 244,700 1931

4,400 1901 | 256,501 1933

5,100 1902 | 260,000 1934

6,700 1903 | 263,500 1935

8,500 1904 | 271,000 1936

9,600 1905 | 278,000 1937

10,800 1906 | 284,000 1938

12,000 1907 | 285,000 1939

13,000 1908 | 288,300 1940

15,400 1909 | 295,250 1941

17,800 1910 | 304,500 1942

21,200 1911 | 309,250 1943

22,500 1912 | 309,300 1944

25,000 1913 | 310,200 1945

30,000 1914 | 314,000 1946

35,000 1916 | 320,000 1947

40,000 1917 | 327,150 1948

50,000 1919 | 332,150 1949

58,000 1920 | 337,250 1950

64,000 1921 | 341,850 1951

83,000 1922 | 341,851 1952

101,775 1923 | 354,742 1953

124,600 1924 | 359,251 1954

145,400 1925 | 500,001 1955

179,000 1926 |

SELMER LIST

Model/Year Manufactured/Serial Numbers

Model 22 1922 750 - 1400

Model 22 1923 1401 - 2350

Model 22 1924 2351 - 3350

Model 22 1925 3351 - 4450

Model 26 1926 4451 - 5600

Model 26 1927 5601 - 7850

Model 26 1928 7851 - 9700

Model 26 1929 9701 - 11950

Cigar Cutter/Super Sax 1930 11951 - 14000

Cigar Cutter/Super Sax 1931 14001 - 15750

Cigar Cutter/Super Sax 1932 15751 - 17250

Cigar Cutter/Super Sax 1933 17251 - 18700

Radio Improved 1934 18701 - 20100

Radio Improved 1935 20101 - 21750

Balanced Action 1936 21751 - 22650

Balanced Action 1937 22651 - 25600

Balanced Action 1938 25601 - 27650

Balanced Action 1939 27651 - 29300

Balanced Action 1940 29301 - 29750

Balanced Action 1941 29751 - 30500

Balanced Action 1942 30501 - 31150

Balanced Action 1943 31151 - 31580

Balanced Action 1944 31581 - 31850

Balanced Action 1945 31851 - 32350

Balanced Action 1946 32351 - 33700

Balanced Action 1947 33701 - 35800

Super Action 1948 35801 - 38500

Super Action 1949 38501 - 41500

Super Action 1950 41501 - 48300

Super Action 1951 45101 - 48300

Super Action 1952 48301 - 51800

Super Action 1953 51801 - 55200

Mark VI 1954 55201 - 59000

Mark VI 1955 59001 - 63400

Mark VI 1956 63401 - 68900

Mark VI 1957 68901 - 74500

Mark VI 1958 74501 - 80400

Mark VI 1959 80401 - 85200

Mark VI 1960 85201 - 91300

Mark VI 1961 91301 - 97300

Mark VI 1962 97301 - 104500

Mark VI 1963 104501 - 112500

Mark VI 1964 112501 - 121600

Mark VI 1965 121601 - 131800

Mark VI 1966 131801 - 141500

Mark VI 1967 141501 - 152400

Mark VI 1968 152401 - 162500

Mark VI 1969 162501 - 173800

Mark VI 1970 173801 - 184900

Mark VI 1971 184901 - 196000

Mark VI 1972 196001 - 208700

Mark VI 1973 208701 - 220800

Mark VII 1974 220801 - 233900

Mark VII 1975 233901 - 246800

Mark VII 1976 246801 - 261100

Mark VII 1977 261101 - 276100

Mark VII 1978 276101 - 289700

Mark VII 1979 289701 - 303100

Mark VII 1980 303101 - 315500

Super Action 80 1981 315501 - 327300

Super Action 80 1982 327301 - 340200

Super Action 80 1983 340201 - 353300

Super Action 80 1984 353301 - 366400

Super Action 80 1985 366401 - 378800

Super Action 80 Series II 1986 378801 - 391000

Super Action 80 Series II 1987 391001 - 406000

Super Action 80 Series II 1988 406001 -


Add your link - send me mail

Home Music Cotton Agriculture OS/2 Warp Food